|
Pedigree of Champion Bronia Stars 'n' Stripes JW |
|||||||||||
|
No Picture Available |
|
||||||||||
4 CC's & 7 RCC's
Junior Warrant
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Frankawen Manhatton | Ch Africandawns Yank Go Home | Baron Zucker Kaiser (Imp.USA) |
| Little Judy of Africandawns | ||
| Ch Frankawen Gold Spinner of Swansford | Ch Swansford Shenondor | |
| Frankawen Golden Girl | ||
| Swansford Tandora of Bronia | Ch Swansford Toreador | Ch Swansford Brigg of Tranbru |
| Ch Endora of Murrumbidgee | ||
| Ch Swansford Liesl | Ch Imber Hot Coffee | |
| Ch Swansford Murrumbidgee Isadora |