Pedigree of Champion Bronia Major Blink Swansford |
|||||||||||
|
|
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
Ch Metadale Major Decision | Int Ch Eng Ch SUvCh NUvCh DkUvCh SVCh Hound's Major Tom | SNUvCh SVCh FC Hound’s Kashmir |
Bronia Glamour Puss (eng imp) | ||
Metadale Matilda | Metadale Maverick | |
Metadale Meltemi | ||
Ch Bronia Marionette | Ch Frankanwen Sundance to Bronia | Ch Bronia Conquistador |
Frankanwen Moonflower | ||
Bronia Harmony of Kainai | Ch Dacquoise Double Trouble for Bronia | |
Keaton Kiss n Tell Bronia (Imp) |