|
Pedigree of Champion Delfingi Delightful of Bronia |
|||||||||||
|
|
|
||||||||||
9 CC's, 4 BOB's & 5 RCC's
Junior Warrant
Best in Show - Southern Dachshund Club Ch Show 1989
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Voryn's Cafe Au Lait | Ch Imber Hot Coffee | Ch Albaney's Red Rheinhart |
| Imber Kaffa Moka | ||
| Voryn's Vodka and Ice | Ch Loggeta Hot Toddy | |
| Voryn's Icecapade | ||
| Ch Bronia Sue-Ellen | Bronia Boy George | Ch Frankawen Manhatton |
| Swansford Tandora of Bronia | ||
| Ch Bronia Francesca of Swansford | Swansford El Salvador of Bronia | |
| Swansford Lady Dora |