|
Pedigree of Champion Aust Grand Champion Dacquoise Double Trouble for Bronia |
|||||||||||
|
|
|
||||||||||
3 CC's, 2 BOB's & 3 Res CC's
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Bronia Conquistador | Ch & Aus Gr Ch Swansford Jaquador of Bronia | Ch Swansford El Kommandador |
| Ch Frankawen Gold Charm of Swansford | ||
| Ch Bronia Stars n Stripes | Ch Frankawen Manhatton | |
| Swansford Tandora of Bronia | ||
| Shardaroba Crystal Spirit | Hilmar Velvet Warrior at Darsoms | Ch Saffina Double Dare at Darsoms |
| Hilmar Midnight Velvet | ||
| Ch Shardaroba Stephanie | Ch Albaney's Red Ranger | |
| Marinja Amber Nectar |