|
Pedigree of Champion Bronia Witchespell Enchantress JW |
|||||||||||
|
|
|
||||||||||
5 CC's, 3 BOB's & 4 RCC's
Junior Warrant
Best in Show - Dachshund Club Ch Show 1998
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Bronia Conquistador | Ch & Aus Gr Ch Swansford Jaquador of Bronia | Ch Swansford El Kommandador |
| Ch Frankanwen Gold Charm of Swansford | ||
| Ch Bronia Stars n Stripes | Ch Frankanwen Manhatton | |
| Swansford Tandora of Bronia | ||
| Bronia Venezia of Witchespell | Voryn's Gershwin | Ch Voryn's Cafe Au Lait |
| Braaehaus Casablanca (Imp.Canada) | ||
| Bronia Pennyroyal | Ch Bronia Conquistador | |
| Bronia Sophisticate |