|
Champion Bronia Playgirl |
|||||||||||
![]() |
|
||||||||||
3 CC's
Dachshund Puppy of the Year 2006
CC & BOB & BIS4 at Hound Association of Scotland 2007
CC & BOB, Shortlisted in Group - SWKA 2007
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Ch Bronia Monte Cristo | Ch Frankanwen Sundance to Bronia | Ch Bronia Conquistador |
| Frankanwen Moonflower | ||
| Bronia Harmony of Kainai | Ch Dacquoise Double Trouble for Bronia | |
| Keaton Kiss n Tell Bronia (Imp) | ||
| Ch Darsoms Zophisticate of Bronia | Ch Bronia Conquistador | Ch & Aus Gr Ch Swansford Jaquador of Bronia |
| Ch Bronia Stars n Stripes | ||
| Ch Darsoms Zwagerbabe | Ch Hilmar Black Velvet | |
| Darsoms Zarinah |