|
Pedigree of Champion Bronia Francesca of Swansford |
|||||||||||
|
|
|
||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Swansford El Salvador of Bronia | Ch Swansford Toreador | Ch Swansford Brigg of Truanbru |
| Ch Endora of Murrumbidgee | ||
| Ch Swansford Liesl | Ch Imber Hot Coffee | |
| Ch Swansford Murrumbidgee Isadora | ||
| Swansford Lady Dora | Ch Imber Hot Coffee | Ch Albaney's Red Rheinhart |
| Imber Kaffa Moka | ||
| Swansford Polladora | Ch Swansford Toreador | |
| Swansford Isadora |