|
Pedigree of Champion Bronia Star of Oz |
|||||||||||
|
|
|
||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS |
| Aus Gr Ch Shasdin Royal Ambassador | Aus Ch Misty Dale Man O the Times | NZ Ch Misty Dale Martinis Mate |
| Aus Ch & NZ Ch Claratan Wild Honey | ||
| NZ Ch & Aus Ch Misty Dale My Dee Lyte | Ch & Aus Ch Dolyharp Wolfgang of Bronia | |
| NZ Ch Misty Dale My April Magic | ||
| Aus Ch Claratan Guess When (Imp) | Bronia Bandana | Ch Maundowne Marathon |
| Shenaligh Shades of Silver | ||
| Dachslein Guess Who | Ch & Aus Ch Ralines Biarritz | |
| Aus Ch Claratan Seventh Heaven |